| Branding Products | Applicable Fees |
|---|---|
| Delivery of design source files | $500+ |
| Changes or modifications to a product after final approval | $150/hr |
| Trademark search | $1500+ |
| Trademark filing | $2100+ |
| Licensing - right of use | $0 |
| Licensing - copyright | $250+ |
| Licensing - ownership | $1500+ |
| Licensing - transfering to a 3rd party | Request Quote |
| Web Products | Applicable Fees |
|---|---|
| Delivery of website source code | $500+ |
| Changes or modifications to a product after final approval | $250/hr |
| Licensing - right to use | $0 |
| Licensing - copyright | $2500+ |
| Licensing - ownership | $7500+ |
| Licensing - transfering to a 3rd party | Request Quote |
| Late & Defective Payments | Applicable Fees |
|---|---|
| Non-sufficient funds | $45 or as provided by law |
| Late payments | 5% of balance due |
| Default (if paid within 30 days of being declared in default) | 7% of outstanding total balance |
| Default (if paid after 30 days of being declared in default) | 15% of original total value |
For more information visit our terms of use page. Additional fees may not be listed above, contact Fishpunt for a written quote.
